M/W SERIES

Heavy Duty Horizontal Bed CNC Turning Machine

M Series Swing Over Bed Motor RPM Delivery (months)
MG65/75 25.59/29.53 in 40/50 hp 3-1800 8 to 12
MX75 29.53 in 50/60 hp 4-1400 8 to 12
M85 33.46 in 40/50 hp 10-1800 8 to 12
MX85 33.46 in 40/50 hp 10-1120 8 to 12
M112 44.09 50/60 hp 1-500/1-750 8 to 12
M132 51.97 in 50/60 hp 1-500/1-750 8 to 12
M152 59.84 in 50/60 hp 1-500/1-750 8 to 12

Large Heavy Duty Horizontal CNC Turning Machine

W Series Swing Over Bed Motor RPM Delivery (months)
W16 55.12-118.11 in 75 hp 0.8-250 12 to 18
W40R 70.87-118.11 in 100/120/150 hp 0.63-200 18 to 24
W70 78.74-118.11 in 150/200 hp 0.5-160 18 to 24