High-speed spark plasma sintering creates sintered compacts from a variety of powders. It is capable of sintering powdered beryllium, aluminum, titanium, molybdenum, and other materials which are difficult to sinter by conventional methods. It can also easily sinter ultra-hard alloys and non-metallic material such as carbon and fine ceramics – a process which previously required much time. Ed-Pas is able to create special alloys from a variety of powders, perform weld shaping at the same time when sintering powders, and perform other services that are essential when developing materials for a new age.
Material during sinter bonding (100mm × 200mm) | Aluminum sintering sample (Maximum size: 100mm × 200mm) | Copper sintering sample (Maximum size: 100mm × 200mm) |
Item | Specification | |
---|---|---|
Maximum pressurizing force | (KN) | 400 |
Stroke | (mm) |
|
PAS current | (A) | 5,000 |
Maximum electrical power | (A) | 15,000 |
Maximum input | (KVA) | 300 |
Maximum service temperature | (℃) | 2,000 |
Temperature measurement device |
|
|
Coolant | 0.2 – 0.3 MPa, minimum 20 L/min | |
Sintering atmosphere | Atmosphere, vacuum, inert gas | |
External dimensions of vacuum chamber | (mm) | 700 (width) × 520 (depth) × 540 (height) |
Sintering atmosphere | Atmosphere, vacuum, gas atmosphere | |
System configuration |
|