Kinetic is for high accuracy mold and production makings. It has a comfortable Z axis travel for 4th and 5th rotary table
Kinetic has double walls structure on all its major components that has superb rigidity. This high rigidity machine structure assures high accuracy, better surface finish, longer tool life, and longer machine life.
Kinetic Machine Specification
Model | Kinetic 1120 | Kinetic 1320 | Kinetic 1520 | Kinetic 1820 | Kinetic 2020 | Kinetic 2620 | |
Travel | |||||||
X * Y * Z Axis | mm | 1120*700*800 | 1320*700*800 | 1520*700*800 | 1820*1000*880 | 2020*1000*880 | 2620*1000*880 |
Spindle End to Table | mm | 100~900 | 100~900 | 100-900 | 100~980 | 100-980 | 100-980 |
Spindle Center to Column | mm | 775 | 775 | 775 | 1050 | 1050 | 1050 |
Ball Screw dia X/Y/Z | mm | 45/45/45 | 45/45/45 | 45/45/45 | 63/63/50 | 63/63/50 | 63/63/50 |
Ball Screw Pitch X/Y/Z | mm | 12/12/12 | 12/12/12 | 12/12/12 | 10/10/10 | 10/10/10 | 10/10/10 |
Linear Way width X/Y/Z | mm | 45/45/55 | 45/45/55 | 45/45/55 | 55/55/Z axis box way | 55/55/Z axis box way | 55/55/Z axis box way |
Y axis linear way # | 4 | 4 | 4 | 4 | 4 | 6 | |
Table | |||||||
Table Size (X*Y) | mm | 1200*700 | 1400*700 | 1600*700 | 2000*1000 | 2200*1000 | 2800*1000 |
T-Slot | mm | 18*6*100 | 18*6*100 | 18*6*100 | 22*7*150 | 22*7*150 | 22*7*150 |
Max. Table Load | Kgs | 1200 | 1400 | 1600 | 3,000 | 3,500 | 5,000 |
Table Height | mm | 830 | 830 | 830 | 1060 | 1060 | 1,060 |
Feed Rate | |||||||
Rapid Traverse (X , Y Axis) | mm/min | 30,000 | 30,000 | 30,000 | 20,000 | 20,000 | 12,000 |
Rapid Traverse (Z Axis) | mm/min | 30,000 | 30,000 | 30,000 | 16,000 | 16,000 | 16,000 |
Cutting Feed Rate | mm/min | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 12,000 |
Spindle | |||||||
Spindle Nose Taper | ISO | BT 40 (BT50) | BT 40 (BT50) | BT 40 (BT50) | BT 40 (BT50) | BT 40 (BT50) | BT 40 (BT50) |
Transmission | Belt (Direct Drive) | Belt (Direct Drive) | Belt (Direct Drive) | Belt (Direct Drive) | Belt (Direct Drive) | Belt (Direct Drive) | |
Bearing Lubrication | Grease | Grease | Grease | Grease | Grease | Grease | |
Spindle Speed | RPM | 8000 (10000/12000/15000) | 8000 (10000/12000/15000) | 8000 (10000/12000/15000) | 8000 (10000/12000/15000) | 8000 (10000/12000/15000) | 8000 (10000/12000/15000) |
Motors | |||||||
Spindle Motor | Hp | 10/15 (15/20) | 10/15 (15/20) | 10/15 (15/20) | 15/20 (20/25) | 15/20 (20/25) | 15/20 (20/25) |
Servo Motor (X * Y * Z) | KW | 3*3*5 | 4*4*5 | 4*4*5 | 7*7*5 | 7*7*5 | 9*9*5 |
ATC | |||||||
ATC Type BT40 (BT50) | Armless (Arm) | Armless (Arm) | Armless (Arm) | Armless (Arm) | Armless (Arm) | Armless (Arm) | |
Tool Storage Capacity | 24 (30) | 24 (30) | 24 (30) | 24 (30) | 24 (30) | 24 (30) | |
Max. Tool Dia. / w/o Adjecent | mm | 75/150 | 75/150 | 75/150 | 75/150 | 75/150 | 75/150 |
Max. Tool Weight | Kgs | 8 | 8 | 8 | 8 | 8 | 8 |
Max. Tool Length | mm | 300 | 300 | 300 | 300 | 300 | 300 |
Machine Accuracy | |||||||
Positioning Accuracy | mm | ±0.005 /1000 | ±0.005 /1000 | ±0.005 /1000 | ±0.005 /1000 | ±0.005 /1000 | ±0.005 /1000 |
Repeatability Accuracy | mm | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 |
Others | |||||||
Compressed Air Supply | Kg/c㎡ | 7 | 7 | 7 | 7 | 7 | 7 |
Power Requirement | KVA | 30 KVA | 35 KVA | 35 KVA | 40 KVA | 45 KVA | 50 KVA |
Coolant Tank Capacity | L | 400 | 400 | 400 | 600 | 600 | 600 |
Machine Size (L*W*H ) | mm | 3960*2965*2930 | 4460*2965*2930 | 4860*2965*2930 | 6060*4200*3385 | 6360*4200*3385 | 7100*4200*3385 |
Machine Weight | Kgs | 7,000 | 8,000 | 9,000 | 20,000 | 22,000 | 27,000 |
Shipment Loading | CTR | 1/2*40′ HQ | 1/2*40′ HQ | 1/2*40′ HQ | 1*20′ Flat Rack, 1*40′ CTR | 1*20′ Flat Rack, 1*40′ CTR | 1*20′ Flat Rack, 1*40′ CTR |
STANDARD ACCESSORIES | Tool Kit Box and Tools | ||||||
Spindle Air Seal | |||||||
Air Gun | |||||||
Hand held MPG | |||||||
Siemens 828D controller | |||||||
OPTIONAL ACCESSORIES | Rotary Table | ||||||
BBT Spindle | |||||||
Coolant Gun | |||||||
Fanuc and Heidenhain Controllers |
*Specifications and design are subject to change without notice.
*( ) means option
*BT50 Z axis travel 780 mm (100-880mm) for 1120/1320/1520 and 800 mm (100-900mm) for 1820/2020/2620