Machining Centers with linear ways, which can perform fast 3D cutting by it’s lower friction, has become building trend for the past 10 years. However, when it comes to heavy cutting, box slide way machine construction still hold many irreplaceable advantages. Now, with newly scrapping and direct drive transmission technology, box slide ways ACCELER can perform not only heavy cutting, but also faster movement that exceeds conventional box ways machines.
NEW ACCELER MACHINE SPECIFICATIONS | |||
Model | Acceler 1320 | Acceler 1520 | |
Travel | |||
X * Y * Z Axis | mm | 1320*700*700 | 1520*700*700 |
Spindle End to Table | mm | 100~800 | 100-800 |
Spindle Center to Column | mm | 750 | 750 |
Table | |||
Table Size (X*Y) | mm | 1400*700 | 1600*700 |
T-Slot | mm | 18*6*100 | 18*6*100 |
Max. Table Load | Kgs | 1200 | 1500 |
Table Height | mm | 800 | 800 |
Feed Rate | |||
Rapid Traverse (X , Y Axis) | mm/min | 20000 | 20,000 |
Rapid Traverse (Z Axis) | mm/min | 20,000 | 20,000 |
Cutting Feed Rate | mm/min | 15,000 | 15,000 |
Spindle | |||
Spindle Nose Taper | ISO | BT 40 (BT50) | BT 40 (BT50) |
Transmission | Belt ( Gear) | Belt ( Gear) | |
Bearing Lubrication | Grease | Grease | |
Spindle Speed | RPM | 8000 (6000) | 8000 (6000) |
Motors | |||
Spindle Motor | Hp | 15/10 (20/15) | 20/15 (25/30) |
Servo Motor (X * Y * Z) | KW | 3*4*3 | 4.5*4.5*4.5 |
ATC | |||
ATC Type BT40 (BT50) | Armless (Arm) | Armless (Arm) | |
Tool Storage Capacity | 20 (24) | 20 (24) | |
Max. Tool Dia. / w/o Adjecent | mm | 90/125 | 90/125 |
Max. Tool Weight | Kgs | 8 | 8 |
Max. Tool Length | mm | 300 | 300 |
Machine Accuracy | |||
Positioning Accuracy | mm | ±0.005 /1000 | ±0.005 /1000 |
Repeatability Accuracy | mm | ±0.003/1000 | ±0.003/1000 |
Others | |||
Compressed Air Supply | Kg/c㎡ | 7 | 7 |
Power Requirement | KVA | 18 KVA | 25 KVA |
Coolant Tank Capacity | L | 400 | 400 |
Machine Size (L*W*H ) | mm | 4460*2965*2930 | 4860*2965*2930 |
Machine Weight | Kgs | 9,000 | 10,000 |
Shipment Loading | CTR | 1/2*40′ HQ | 1/2*40′ HQ |
STANDARD ACCESSORIES | Tool kit Box and Tools | ||
Spindle Air Seal | |||
Two Screw type Chip Conveyors at Y axis | |||
Hand held MPG | |||
Siemens 810D controller | |||
OPTIONAL ACCESSORIES | Two axes Rotary Table | ||
BT50 Spindle | |||
ZF gear Box | |||
Fanuc and Heidenhain Controllers | |||
*Specifications and design are subject to change without notice. | |||
*( ) means option | |||
* BT50 for Acceler 1120/1320/1520, Z axis travel and spindle end to table will be 650 mm, 100-750 mm |