Machining Centers with linear ways, which can perform fast 3D cutting by it’s lower friction, has become building trend for the past 10 years. However, when it comes to heavy cutting, box slide way machine construction still hold many irreplaceable advantages. Now, with newly scrapping and direct drive transmission technology, box slide ways ACCELER can perform not only heavy cutting, but also faster movement that exceeds conventional box ways machines.
NEW ACCELER MACHINE SPECIFICATIONS | ||
Model | Acceler 2020 | |
Travel | ||
X * Y * Z Axis | mm | 2020*1000*880 |
Spindle End to Table | mm | 120-1000 |
Spindle Center to Column | mm | 960 |
Table | ||
Table Size (X*Y) | mm | 2200*1000 |
T-Slot | mm | 22*7*150 |
Max. Table Load | Kgs | 3000 |
Table Height | mm | 960 |
Feed Rate | ||
Rapid Traverse (X , Y Axis) | mm/min | 16,000 |
Rapid Traverse (Z Axis) | mm/min | 16,000 |
Cutting Feed Rate | mm/min | 15,000 |
Spindle | ||
Spindle Nose Taper | ISO | BT 40 (BT50) |
Transmission | Belt (Gear) | |
Bearing Lubrication | Grease | |
Spindle Speed | RPM | 8000 (10000) |
Motors | ||
Spindle Motor | Hp | 15/18.5 (18.5/22) |
Servo Motor (X * Y * Z) | KW | 7*7*4.8 |
ATC | ||
ATC Type BT40 (BT50) | Armless (Arm) | |
Tool Storage Capacity | 20 (32) | |
Max. Tool Dia. / w/o Adjecent | mm | 80 |
Max. Tool Weight | Kgs | 8 |
Max. Tool Length | mm | 300 |
Machine Accuracy | ||
Positioning Accuracy | mm | ±0.005 /1000 |
Repeatability Accuracy | mm | ±0.003 /1000 |
Others | ||
Compressed Air Supply | Kg/c㎡ | 7 |
Power Requirement | KVA | 45 KVA |
Coolant Tank Capacity | L | 600 |
Machine Size (L*W*H ) | mm | 6360*4200*3385 |
Machine Weight | Kgs | 19,000 |
Shipment Loading | CTR | 1*20′ Flat Rack |
STANDARD ACCESSORIES | Tool kit Box and Tools | |
Spindle Air Seal | ||
Two Screw type Chip Conveyors at Y axis | ||
Hand held MPG | ||
Siemens 810D controller | ||
OPTIONAL ACCESSORIES | Two axes Rotary Table | |
BT50 Spindle | ||
ZF gear Box | ||
Fanuc and Heidenhain Controllers | ||
*Specifications and design are subject to change without notice. | ||
*( ) means option | ||
*BT50 for Acceler 1720/1820/2020/2620, Z axis travel and spindle end to table will be 800 mm, 100-900 mm |