Most Double column machines can do heavy cutting on large work piece, but when it comes to a high accuracy finish contour cutting that requires very few spindle vibration and faster axes response, the common double column machines have much room to be improved. With new concept of high speed cutting like head without counter weight, direct drive spindle and superb rigidity machine structure, the Craftsman can cut all the way from rough to high accuracy finish in one machine.
SWIFT
Rigid
NEW CRAFTSMAN DOUBLE COLUMN MACHINE SPECIFICATIONS | ||||||
Model | Craftsman 2600 | Craftsman 3200 | Craftsman 4200 | Craftsman 5200 | Craftsman 6000 | |
Travel | ||||||
X * Y * Z Axis | mm | 2600*2500*800 | 3200*2500*800 | 4200*2500*800 | 5200*2500*800 | 6000*2500*800 |
Spindle End to Table | mm | 200-1000 | 200-1000 | 200-1000 | 200-1000 | 200-1000 |
Distance between Columns | mm | 2800 | 2800 | 2800 | 2800 | 2800 |
Linear Ways Width X,Y,Z | mm | 55*55*45 | 55*55*45 | 55*55*45 | 55*55*45 | 55*55*45 |
Ball Screw Dia X,Y,Z mm | Axis | 63*63*50 | 63*63*50 | 63*63*50 | 80*63*50 | 80*63*50 |
Table | ||||||
Table Size (X*Y) | mm | 2800*2500 | 3400*2500 | 4400*2500 | 5400*2500 | 6000*2500 |
T-Slot (wide*no*distance) | mm | 18*11*200 | 18*11*200 | 18*11*200 | 18*11*200 | 18*11*200 |
Max. Table Load | Kgs | 12,000 | 15,000 | 16,000 | 17,000 | 18,000 |
Table Height | mm | 930 | 930 | 930 | 930 | 930 |
Feed Rate | ||||||
Rapid Traverse Rate (X/ Y Axis) | mm/min | 16/20 | 12/20 | 10/20 | 8/20 | 7/20 |
Rapid Traverse Rate (Z Axis) | mm/min | 20 | 20 | 20 | 20 | 20 |
Cutting Feed Rate | mm/min | 16 | 12 | 10 | 8 | 7 |
Spindle | ||||||
Spindle Nose Taper | ISO | NBT50 | NBT50 | NBT50 | NBT50 | NBT50 |
Transmission | Direct Drive | Direct Drive | Direct Drive | Direct Drive | Direct Drive | |
Bearing Lubrication | Grease | Grease | Grease | Grease | Grease | |
Spindle Speed | RPM | 6000 (10000) | 6000 (10000) | 6000 (10000) | 6000 (10000) | 6000 (10000) |
Motors | ||||||
Spindle Motor | KW | 26/30 | 26/30 | 26/30 | 26/30 | 26/30 |
Axes Servo Motor XYZ | KW | 9*8*8 | 9*8*8 | 9*8*8 | 9*8*8 | 9*8*8 |
ATC | ||||||
ATC Type NBT50 (SK 50) | ||||||
Tool Storage Capacity | 24(32,40,60) | 24(32,40,60) | 24(32,40,60) | 24(32,40,60) | 24(32,40,60) | |
Max. Tool Diameter | mm | 110 | 110 | 110 | 110 | 110 |
Max. Tool Weight | Kgs | 20 | 20 | 20 | 20 | 20 |
Max. Tool Length | mm | 350 | 350 | 350 | 350 | 350 |
Machine Accuracy | ||||||
Positioning Accuracy | mm | ±0.005 /1000 | ±0.005 /1000 | ±0.005 /1000 | ±0.005 /1000 | ±0.005 /1000 |
Repeatability Accuracy | mm | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 |
Others | ||||||
Air Requirement | KG/c㎡ | 7 | 7 | 7 | 7 | 7 |
Power rquirement | KVA | 60 | 60 | 60 | 60 | 60 |
Machine Size (L *W* H ) | mm | 8000*4900*4420 | 9000*4900*4420 | 11000*4900*4420 | 13200*4900*4420 | 16200*4900*4420 |
Machine Weight | Kgs | 30,000 | 32,000 | 40,000 | 45,000 | 50,000 |
Packing | 2*40′ HQ | 2*40′ HQ | 2*40′ HQ | 3*40′ HQ | 3*40′ HQ | |
STANDARD ACCESSORIES | Tool kit Box and Tools / Ethernet / CF card 1GB / Hand held MPG | |||||
Fanuc 0i MC controller | ||||||
OPTIONAL ACCESSORIES | Two Axes Rotary Table / Special Head / Renishaw TS 27R , NC4, MP60/CTS | |||||
Z axis travel 1000 mm | ||||||
Power Failure Safety Module | ||||||
Siemens and Heidenhain Controllers | ||||||
*Specifications and design are subject to change without notice. |
LARGE CRAFTSMAN DOUBLE COLUMN MACHINE SPECIFICATIONS | |||||
Model | Craftsman 3232 | Craftsman 4232 | Craftsman 5232 | Craftsman 6032 | |
Travel | |||||
X * Y * Z Axis | mm | 3200*3800*1000 | 4200*3800*1000 | 5200*3800*1000 | 6000*3800*1000 |
Spindle End to Table | mm | 200-1200 | 200-1200 | 200-1200 | 200-1200 |
Distance between Columns | mm | 3200 | 3200 | 3200 | 3200 |
Linear Ways Width X,Y,Z | mm | 55*55*45 | 55*55*45 | 55*55*45 | 55*55*45 |
Ball Screw Dia X,Y,Z Axes | mm | 80*63*63 | 80*63*63 | 80*63*63 | 80*63*63 |
Ball Screw Pitch X,Y,Z Axes | mm | 12*12*12 | 12*12*12 | 12*12*12 | 12*12*12 |
Table | |||||
Table Size (X*Y) | mm | 3400*2600 | 4400*2600 | 5400*2600 | 6200*2600 |
T-Slot (wide*no*distance) | mm | 28*15*180 | 28*15*180 | 28*15*180 | 28*15*180 |
Max. Table Load | Kgs | 14,000 | 16,000 | 18,000 | 20,000 |
Table Height | mm | 930 | 930 | 930 | 930 |
Feed Rate | |||||
Rapid Traverse Rate (X/ Y Axis) | mm/min | 12/16 | 10/16 | 8/16 | 7/16 |
Rapid Traverse Rate (Z Axis) | mm/min | 20 | 20 | 20 | 20 |
Cutting Feed Rate | mm/min | 12 | 10 | 8 | 7 |
Spindle | |||||
Spindle Nose Taper | ISO | NBT50 | NBT50 | NBT50 | NBT50 |
Transmission | Direct Drive | Direct Drive | Direct Drive | Direct Drive | |
Bearing Lubrication | Grease | Grease | Grease | Grease | |
Spindle Speed | RPM | 6000 (10000) | 6000 (10000) | 6000 (10000) | 6000 (10000) |
Motors | |||||
Spindle Motor | KW | 26/30 | 26/30 | 26/30 | 26/30 |
Axes Servo Motor XYZ | KW | 9*8*8 | 9*8*8 | 9*8*8 | 9*8*8 |
ATC | |||||
ATC Type NBT50 (SK 50) | |||||
Tool Storage Capacity | 30 (48,60,80) | 30 (48,60,80) | 30 (48,60,80) | 30 (48,60,80) | |
Max. Tool Diameter/w/o Adjecent | mm | 125/225 | 125/225 | 125/225 | 125/225 |
Max. Tool Weight | Kgs | 20 | 20 | 20 | 20 |
Max. Tool Length | mm | 350 | 350 | 350 | 350 |
Machine Accuracy | |||||
Positioning Accuracy | mm | ±0.005 /1000 | ±0.005 /1000 | ±0.005 /1000 | ±0.005 /1000 |
Repeatability Accuracy | mm | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 |
Others | |||||
Air Requirement | KG/c㎡ | 7 | 7 | 7 | 7 |
Power rquirement | KVA | 60 | 60 | 60 | 60 |
Machine Size (L *W* H ) | mm | 9000*4900*4420 | 11000*4900*4420 | 13200*4900*4420 | 16200*4900*4420 |
Machine Weight | Kgs | 38,000 | 42,000 | 46,000 | 50,000 |
Packing | 3*40′ HQ | 3*40′ HQ | 4*40′ HQ | 4*40′ HQ | |
STANDARD ACCESSORIES | Tool kit Box and Tools / Ethernet / CF card 1GB / Hand held MPG | ||||
Fanuc 0i MD controller | |||||
OPTIONAL ACCESSORIES | Two Axes Rotary Table / Special Head | ||||
Z axis travel 1200 mm | |||||
Power Failure Safety Module | |||||
Siemens and Heidenhain Controllers | |||||
*Specifications and design are subject to change without notice. |