BEYOND MACHINE SPECIFICATIONS | ||||||
Model | Beyond 2880 | Beyond 3880 | Beyond 4880 | Beyond 5880 | Beyond 6880 | |
Travel | ||||||
X * Y * Z Axis | mm | 2800* 800*600 | 3800* 800*600 | 4800* 800*600 | 5800*800* 600 | 6800*800* 600 |
Spindle End to Table | mm | 100~700 | 100~700 | 100~700 | 100~700 | 100~700 |
Table Size (single table /double tables) | mm | 2800* 800 | 3800*800 | 4800*800 | 5800* 800 | 6800* 800 |
T-Slot Dimension | mm | 18 | 18 | 18 | 18 | 18 |
Max. Table Load | Kgs | 3000 | 4000 | 5000 | 6000 | 7000 |
Table Height | mm | 800 | 800 | 800 | 800 | 800 |
Rapid Traverse Rate (X Axis) | mm/min | 24,000 | 20,000 | 16,000 | 12,000 | 12,000 |
Rapid Traverse Rate (Y,Z Axis) | mm/min | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 |
Cutting Feed Rate | mm/min | 20,000 | 20,000 | 16,000 | 12,000 | 10,000 |
Spindle Nose Taper | ISO | BT 40 (BT 50) | BT 40 (BT 50) | BT 40 (BT 50) | BT 40 (BT 50) | BT 40 (BT 50) |
Spindle Speed BT 40 | RPM | 8000-20000 | 8000-20000 | 8000-20000 | 8000-20000 | 8000-20000 |
Spindle Motor | KW | 17/20 ( 22/27) | 17/20 ( 22/27) | 17/20 ( 22/27) | 17/20 ( 22/27) | 17/20 ( 22/27) |
Servo Motor (X * Y * Z) | KW | 7*5*7 | 7*5*7 | 7*5*7 | 9*5*7 | 9*5*7 |
ATC Type | Arm | Arm | Arm | Arm | Arm | |
Tool Storage Capacity | pcs | 32 (50) | 32 (50) | 32 (50) | 32 (50) | 32 (50) |
Max. Tool Diameter/No Adjecent | mm | 76/150 | 76/150 | 76/150 | 76/150 | 76/150 |
Max. Tool Weight | Kgs | 7 (15) | 7 (15) | 7 (15) | 7 (15) | 7 (15) |
Max. Tool Length | mm | 350 | 350 | 350 | 350 | 350 |
Positioning (w/o lineal scale) | mm | ±0.005/1000 | ±0.005/1000 | ±0.005/1000 | ±0.005/1000 | ±0.005/1000 |
Repeatability (w/o linear scale) | mm | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 | ±0.003/1000 |
Air Requirement | Kg/cm2 | 10 | 10 | 10 | 10 | 10 |
Power Requirement | KVA | 35 | 35 | 35 | 35 | 35 |
Machine Size (L * W * H ) enclosed guard | mm | 4100*3000*2800 | 5100*3000*2800 | 6100*3000*2800 | 7100*3000*2800 | 8100*3000*2800 |
Machine Weight | Kgs | 20,000 | 23,000 | 26,000 | 29,000 | 32,000 |
STANDARD ACCESSORIES | Tool kit Box and Tools | |||||
Ethernet | ||||||
CF card | ||||||
Hand held MPG | ||||||
Heidenhain controller | ||||||
Fanuc and Siemens Controller | ||||||
2 Axes Rotary Table |